The Deluxe Reading Kitchen has always been a love of mine. I was lucky to found an almost complete boxed set. I have since then been trying to complete it. I am lucky to have the most ever. Just a few things not there.
The box lists that there are 176 items. There has been much about discussion what those items are. I going to try to get it correct in this blog.
Here is the list that I come up with.
| | | | | |
| | | | | |
1 | | sink | | 61 | | tumblers | | 121 | | ace soap pad |
2 | | water tank | | 62 | | tumblers | | 122 | | ace all-purpose cleaner |
3 | | water tank | | 63 | | tumblers | | 123 | | ace bleach |
4 | | dish drainer - yellow | | 64 | | tumblers | | 124 | | Diamond shredded wheat |
5 | | towel dispenser - plastic | | 65 | | cup | | 125 | | diamond coconut cookie |
6 | | rubber hose | | 66 | | cup | | 126 | | diamond sugar |
7 | | rubber hose | | 67 | | cup | | 127 | | diamond crackers |
8 | | rubber hose | | 68 | | cup | | 128 | | diamond saltine cracker |
9 | | Dishwasher | | 69 | | cup | | 129 | | diamond lemon cookie |
10 | | water tank | | 70 | | cup | | 130 | | diamond corn bits |
11 | | water tank | | 71 | | salt | | 131 | | diamond three-pack |
12 | | rubber hose | | 72 | | pepper | | 132 | | diamond four-pack |
13 | | dish rack | | 73 | | fork | | 133 | | diamond food strip of 6 |
14 | | utensil holder | | 74 | | fork | | 134 | | diamond food strip of 6 |
15 | | oven | | 75 | | fork | | 135 | | deluxe tea bags |
16 | | turkey | | 76 | | fork | | 136 | | deluxe wheat flakes |
17 | | roasting rod | | 77 | | spoon | | 137 | | deluxe vanilla ice cream |
18 | | pot holder rack | | 78 | | spoon | | 138 | | deluxe chocolate ice cream |
19 | | battery cover | | 79 | | spoon | | 139 | | deluxe oatmeal |
20 | | refrigerator | | 80 | | spoon | | 140 | | butter/cheese |
21 | | clear bin | | 81 | | knife | | 141 | | plastic food - steak |
22 | | clear bin | | 82 | | knife | | 142 | | plastic food - steak |
23 | | rack: two shelve | | 83 | | knife | | 143 | | plastic food - peas |
24 | | table | | 84 | | knife | | 144 | | plastic food - beets |
25 | | chair | | 85 | | pot | | 145 | | plastic food - fruit pile |
26 | | chair | | 86 | | pot | | 146 | | plastic food - veg strip |
27 | | chair | | 87 | | pot | | 147 | | plastic food - fruit strip |
28 | | chair | | 88 | | pan | | 148 | | plastic food - eggs & toast |
29 | | platter | | 89 | | pan | | 149 | | plastic food - eggs & toast |
30 | | platter | | 90 | | pan | | 150 | | plastic food - ham |
31 | | platter | | 91 | | stockpot | | 151 | | plastic food - 3 open face platter |
32 | | platter | | 92 | | stock lid | | 152 | | plastic food - jello |
33 | | plates | | 93 | | large fork | | 153 | | plastic food - fish platter |
34 | | plates | | 94 | | large slotted spoon | | 154 | | plastic food - food platter |
35 | | plates | | 95 | | large knife | | 155 | | plastic food - food platter |
36 | | plates | | 96 | | large spatula | | 156 | | plastic food - white cake |
37 | | plates | | 97 | | large ladle | | 157 | | plastic food - steak |
38 | | plates | | 98 | | large icing spreader | | 158 | | plastic food - peas |
39 | | plates | | 99 | | ice tray top | | 159 | | plastic food - beets |
40 | | plates | | 100 | | ice tray bottom | | 160 | | plastic food - fruit pile |
41 | | plates | | 101 | | ice tray top | | 161 | | plastic food - veg strip |
42 | | plates | | 102 | | ice tray bottom | | 162 | | plastic food - fruit strip |
43 | | plates | | 103 | | milk bottles | | 163 | | plastic food - eggs & toast |
44 | | plates | | 104 | | milk bottles | | 164 | | plastic food - eggs & toast |
45 | | plates | | 105 | | milk bottles | | 165 | | plastic food - ham |
46 | | plates | | 106 | | milk bottles | | 166 | | plastic food - 3 open face platter |
47 | | plates | | 107 | | red bottles | | 167 | | plastic food - jello |
48 | | plates | | 108 | | red bottles | | 168 | | plastic food - fish platter |
49 | | plates | | 109 | | red bottles | | 169 | | plastic food - food platter |
50 | | plates | | 110 | | red bottles | | 170 | | plastic food - food platter |
51 | | saucer | | 111 | | egg tray top | | 171 | | plastic food - white cake |
52 | | saucer | | 112 | | egg tray bottom | | 172 | | towel |
53 | | saucer | | 113 | | star scoring pad | | 173 | | sponge |
54 | | saucer | | 114 | | star cleaner | | 174 | | certificate |
55 | | saucer | | 115 | | star new sparkling flakes | | 175 | | instruction sheet |
56 | | saucer | | 116 | | Rex detergent | | 176 | | breakthrough in toys booklet |
57 | | tumblers | | 117 | | Rex window wax | | | | |
58 | | tumblers | | 118 | | Rex-wax foil | | | | |
59 | | tumblers | | 119 | | Rex-wax paper | | | | |
60 | | tumblers | | 120 | | Rex soap power | | | | |
| | | | |
| | | | | | | | | | |
| | | | | |
As you can see I have 176. I get there by items that most people do not count. Like the hoses, battery cover, pot rack, and towel dispenser. This may be correct it may not be correct. There are also other way to doing it. Like the multi pack items.
Some say that the Diamond strip of 6 counts as 6, so 2 strips would be 12. They also count the butter/cheese as 2. But that would put us over at 176. Also you go by that idea then the box of four counts as 4 and the box of 3 counts as 3. That would now make our total 195. So I do not support that vary of counting. I believe the strip of 6, box of 4 and box of 3 count only as 1 each.
I know the plastic food is correct as there is a photo of them together.
We know the dishes are correct, by what's on the table for 4. And I have seen them on the plastic still. Kitchen utensils, pan, and pot are correct because they go on the racks. That leaves the boxes. Could there be more?
I do know that do some have codes. Could the box codes help us out? The Star Cleaner that I have is code 9b-pg-0035. I would love to know if all Star Cleaners have the same codes. I would like to know the codes for all the boxed food if you have any.
|
|